<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LAJourno &#187; Online Mapping</title>
	<atom:link href="http://www.lajourno.com/skills/online-mapping/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lajourno.com</link>
	<description>Robert J. Lopez - Multimedia Reporter</description>
	<lastBuildDate>Fri, 02 Dec 2011 00:08:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mapping Traffic Problems</title>
		<link>http://www.lajourno.com/web-video/mapping-traffic-problems/</link>
		<comments>http://www.lajourno.com/web-video/mapping-traffic-problems/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 00:53:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investigative Reporting]]></category>
		<category><![CDATA[Online Mapping]]></category>
		<category><![CDATA[Web Video]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[los angeles]]></category>
		<category><![CDATA[Santa Monica]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[West L.A.]]></category>
		<category><![CDATA[Westside]]></category>

		<guid isPermaLink="false">http://www.lajourno.com/?p=405</guid>
		<description><![CDATA[View Westside traffic &#8212; some of the worst in the U.S. in a larger map
Sometimes visualizations are the best way to convey information. I produced this interactive map as part of a news package about traffic on the Westside of Los Angeles &#8212; some of the nation&#8217;s worst. The map was  a perfect platform [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="400" height="300" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps/ms?hl=en&amp;ie=UTF8&amp;msa=0&amp;msid=106217022077501162304.0004699bd1c5eb02e6f9d&amp;ll=34.033315,-118.432617&amp;spn=0.085355,0.137329&amp;z=12&amp;output=embed"></iframe><br /><small>View <a href="http://maps.google.com/maps/ms?hl=en&amp;ie=UTF8&amp;msa=0&amp;msid=106217022077501162304.0004699bd1c5eb02e6f9d&amp;ll=34.033315,-118.432617&amp;spn=0.085355,0.137329&amp;z=12&amp;source=embed" style="color:#0000FF;text-align:left">Westside traffic &#8212; some of the worst in the U.S.</a> in a larger map</small></p>
<p>Sometimes visualizations are the best way to convey information. I produced this interactive map as part of a news package about traffic on the Westside of Los Angeles &#8212; some of the nation&#8217;s worst. The map was  a perfect platform for viewers to check traffic data in areas they traveled. I obtained the raw data from the cities of Los Angeles and Santa Monica and then crunched the numbers to find congested intersections and analyze traffic patterns over a period of several years. To tell my tale, I wrote the story around a mother, Cathy Glueck, who lives on the Westside and relishes the challenge of tackling traffic. After interviewing her, I knew she would be great in front of a camera. So here&#8217;s a <a href="http://www.youtube.com/watch?v=6k0VlTypkAk">video I also produced</a>, which takes viewers on a ride along with Glueck as she travels with her daughter to soccer practice during the afternoon rush hour.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lajourno.com/web-video/mapping-traffic-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illegal Dumping Plagues L.A. Neighborhoods</title>
		<link>http://www.lajourno.com/web-video/illegal-dumping-plagues-la-neighborhoods/</link>
		<comments>http://www.lajourno.com/web-video/illegal-dumping-plagues-la-neighborhoods/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 03:41:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investigative Reporting]]></category>
		<category><![CDATA[Online Mapping]]></category>
		<category><![CDATA[Web Video]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[illegal dumping]]></category>
		<category><![CDATA[South Los Angeles]]></category>

		<guid isPermaLink="false">http://www.lajourno.com/?p=109</guid>
		<description><![CDATA[This 2008 video, along with the article I wrote, shocked many of our viewers. Armed with my camera, I documented how alleys in some of the city&#8217;s poorest neighborhoods were filled with trash, festering for up to six weeks before being cleaned by city crews. The refuse included household garbage and construction rubble, as well [...]]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="280"><param name="movie" value="http://www.youtube.com/v/GAlro66e9u4&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/GAlro66e9u4&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="280"></embed></object>This 2008 video</a>, along with <a href="http://articles.latimes.com/2008/jun/16/local/me-dumping16">the article</a> I wrote, shocked many of our viewers. Armed with my camera, I documented how alleys in some of the city&#8217;s poorest neighborhoods were filled with trash, festering for up to six weeks before being cleaned by city crews. The refuse included household garbage and construction rubble, as well as dead dogs and roosters. I also produced an <a href="http://maps.google.com/maps/ms?hl=en&amp;ie=UTF8&amp;msa=0&amp;msid=106217022077501162304.00044f6fddb3e1b7bf2c5&amp;z=9">interactive map</a> with embedded video content showing arrest locations, illegal-dumping hot stops and problem alleys.</p>
<pre><span id="more-109"></span></pre>
]]></content:encoded>
			<wfw:commentRss>http://www.lajourno.com/web-video/illegal-dumping-plagues-la-neighborhoods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

